skip navigation
NHAHA Member Associations
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
35 Daniel Lopez- Franco 1 0 1 1 0 0 0 1.00
3 Ethan Abram- Hale 33 5 21 26 1 0 64 0.79
16 Will Danais 34 17 22 39 5 0 4 1.15
27 Liam Grogan 35 10 11 21 1 0 6 0.60
15 Malachi Grogan 36 4 4 8 0 0 4 0.22
14 Alexander Rich 37 0 4 4 0 0 30 0.11
2 Bryce Neil 38 21 28 49 3 0 12 1.29
13 Zachary Spicuzza 40 13 19 32 0 0 2 0.80
17 Charles Dey 41 26 40 66 1 0 12 1.61
44 Brendan Marcoux 45 7 15 22 1 0 40 0.49
5 Zachary Rich 45 10 9 19 1 0 58 0.42
10 Jack Kovacs 45 10 13 23 3 0 20 0.51
9 Ryan Starman 46 8 12 20 1 0 28 0.43
8 Logan Hooser 46 5 12 17 1 0 6 0.37
26 Ari Swift 46 6 8 14 0 0 76 0.30
25 Gage Winter 48 34 28 62 11 0 6 1.29
19 Harrison Kramer 48 18 28 46 3 0 6 0.96
11 Emmit Sullivan 48 8 12 20 0 0 18 0.42
18 Alexander Valentini 48 4 13 17 0 1 24 0.35

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Tanner Wild 13 434:00 7 1 0 0 150 134 16 2.21 .893 2
35 Daniel Lopez- Franco 40 1852:00 23 10 2 2 1088 995 93 3.01 .915 7