Date | Result | Opponent | Location | Status |
---|---|---|---|---|
Sun Sep 29 | - | 8:10 AM EDT | ||
Sun Oct 13 | - | 11:20 AM EDT | ||
Sun Oct 27 | - | 9:00 AM EDT | ||
Sat Nov 2 |
L
|
![]() |
||
Sat Nov 9 | - | 9:25 AM EST | ||
Sun Nov 17 | - | 8:00 AM EST | ||
Sun Dec 8 |
L
|
![]() |
||
Sat Dec 14 | - | 12:00 PM EST | ||
Sat Dec 28 | - | 10:30 AM EST | ||
Sun Dec 29 | - | 12:30 PM EST | ||
Sun Jan 5 | - | 9:00 AM EST | ||
Sun Jan 19 | - | 9:00 AM EST | ||
Sat Feb 1 | - | 2:30 PM EST | ||
Sun Feb 2 | - | 2:20 PM EST | ||
Sat Feb 15 | - | 10:30 AM EST | ||
Sat Feb 22 | - | 8:00 AM EST | ||
Sun Feb 23 | - | 12:15 PM EST | ||
Sat Mar 1 | - |
Anselm College Section 2
|
8:00 AM EST | |
Sat Mar 1 | - |
Anselm College Section 2
|
8:20 AM EST | |
Sat Mar 1 | - |
Anselm College Section 2
|
8:40 AM EST | |
Sat Mar 1 | - |
Anselm College Section 2
|
11:45 AM EST | |
Sat Mar 1 | - |
Anselm College Section 1
|
12:05 PM EST | |
Sat Mar 1 | - |
Anselm College Section 1
|
12:25 PM EST |