skip navigation
NHAHA Member Associations

Zander Allen explodes for 4 goals!

By Staff reports, 02/05/18, 7:45AM EST

Share

Wolves win 7-3 on Super Bowl Sunday

 

  1 2 3 T
New England Wolves 3 1 3 7
Valley Jr. Warriors 0 3 0 3

GAME TOTALS

SCORING 1 2 3 T
New England Wolves 3 1 3 7
Valley Jr. Warriors 0 3 0 3
POWER PLAYS
New England Wolves 2 for 5 (40.0%)
Valley Jr. Warriors 1 for 6 (16.67%)
SHOTS 1 2 3 T
New England Wolves 15 7 13 35
Valley Jr. Warriors 6 19 5 30
PENALTIES
New England Wolves 14 minutes on 7 infractions
Valley Jr. Warriors Valley Jr

NEW ENGLAND WOLVES SKATERS

# NAME G A PTS SOG PIM + / -
2 Zander Allen 4 0 4 4 0 0
5 Matt Needleman 0 0 0 0 0 0
9 Noah Morning 0 0 0 0 2 0
10 Quinn Fahey 0 1 1 0 4 0
11 DJ Schwenke 2 0 2 2 0 0
12 Carl Bear 0 0 0 0 0 0
14 Caleb Drouin 0 1 1 0 2 0
16 Zach Dezotelle 0 0 0 0 0 0
17 Adam Barnes 0 1 1 0 2 0
19 Declan House 0 2 2 0 0 0
21 Anthony Thurston 0 0 0 0 0 0
42 Aleck Forcier 0 0 0 0 0 0
45 Colten Egge 0 0 0 0 0 0
46 Roger Powers 1 1 2 1 4 0
  TOTALS 7 6 13 35 14  

VALLEY JR. WARRIORS SKATERS

# NAME G A PTS SOG PIM + / -
3 Eric Strait 0 0 0 0 2 0
4 Kevin Rodgers 0 1 1 0 0 0
7 Jimmy Pelton 1 1 2 1 0 0
8 Tyler Matts 0 0 0 0 0 0
9 Charlie Davis 1 0 1 1 0 0
12 Tim Kalinowski 0 0 0 0 0 0
15 Chris Lattini 0 0 0 0 0 0
16 Cooper Fowler 0 0 0 0 0 0
18 Owen Schiffmann 0 1 1 0 0 0
19 Danny Ryan 0 0 0 0 7 0
20 Hunter Sawicki 0 0 0 0 2 0
23 Nick Day 0 0 0 0 0 0
24 Steve Tettoni 0 0 0 0 0 0
25 Bret Parker 0 0 0 0 0 0
26 Harrison Sheldon 0 0 0 0 2 0
28 Josh Malin 0 0 0 0 0 0
44 Dominic Norris 1 0 1 1 0 0
  TOTALS 3 3 6 30 13  

NEW ENGLAND WOLVES GOALIES

# NAME MIN SOG SV GA SV %
1 Owen Zdunsk 0:00 0 0 0 .000
29 Brendan Boncore 0:00 0 0 0 .000
39 Chris Mattone 60:00 30 27 3 .900
  TOTALS 60:00 30 27 3 .900

VALLEY JR. WARRIORS GOALIES

# NAME MIN SOG SV GA SV %
1 Landon Anderson 60:00 35 28 7 .800
33 Riley Sims 0:00 0 0 0 .000
  TOTALS 60:0