1 | 2 | 3 | T | |
---|---|---|---|---|
American Hockey Academy | 0 | 1 | 0 | 1 |
U-16 Tier II | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
American Hockey Academy | 0 | 1 | 0 | 1 |
U-16 Tier II | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
American Hockey Academy | 0 for 3 (0.0%) |
U-16 Tier II | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
American Hockey Academy | - | - | - | 0 |
U-16 Tier II | - | - | - | 0 |
PENALTIES | |
---|---|
American Hockey Academy | 0 minutes on 0 infractions |
U-16 Tier II | 6 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Zachary Rich | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Logan Hooser | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan Starman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Kovacs | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emmit Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charles Dey | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alexander Valentini | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Harrison Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Gage Winter | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ari Swift | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Brendan Marcoux | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Daniel Lopez- Franco | 49:00 | 33 | 32 | 1 | .970 |
Totals | 49:00 | 33 | 32 | 1 | .970 |
ECEL SemiFinals