1 | 2 | 3 | T | |
---|---|---|---|---|
NH Monarchs U16 | 1 | 0 | 0 | 1 |
U-16 Tier II | 2 | 4 | 0 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NH Monarchs U16 | 1 | 0 | 0 | 1 |
U-16 Tier II | 2 | 4 | 0 | 6 |
POWER PLAYS | |
---|---|
NH Monarchs U16 | 0 for 4 (0.0%) |
U-16 Tier II | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NH Monarchs U16 | - | - | - | 0 |
U-16 Tier II | - | - | - | 0 |
PENALTIES | |
---|---|
NH Monarchs U16 | 0 minutes on 0 infractions |
U-16 Tier II | 12 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Zachary Rich | 0 | 1 | 1 | 0 | 4 | 0 |
8 | Logan Hooser | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Ryan Starman | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Jack Kovacs | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emmit Sullivan | 1 | 2 | 3 | 0 | 0 | 0 |
14 | Alexander Rich | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charles Dey | 3 | 1 | 4 | 0 | 0 | 0 |
18 | Alexander Valentini | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Harrison Kramer | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Gage Winter | 0 | 3 | 3 | 0 | 0 | 0 |
26 | Ari Swift | 0 | 1 | 1 | 0 | 4 | 0 |
44 | Brendan Marcoux | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 5 | 11 | 16 | 0 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Daniel Lopez- Franco | 50:00 | 29 | 28 | 1 | .966 |
Totals | 50:00 | 29 | 28 | 1 | .966 |
Non league