1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Islanders | 1 | 1 | 0 | 1 | 3 |
U-16 Tier II | 1 | 1 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Islanders | 1 | 1 | 0 | 1 | 3 |
U-16 Tier II | 1 | 1 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Islanders | 0 for 2 (0.0%) |
U-16 Tier II | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Islanders | - | - | - | - | 0 |
U-16 Tier II | - | - | - | - | 0 |
PENALTIES | |
---|---|
Islanders | 0 minutes on 0 infractions |
U-16 Tier II | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Zachary Rich | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Logan Hooser | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Ryan Starman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Kovacs | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emmit Sullivan | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Zachary Spicuzza | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Alexander Rich | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Will Danais | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Charles Dey | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alexander Valentini | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Harrison Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Gage Winter | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ari Swift | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Brendan Marcoux | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Daniel Lopez- Franco | 55:00 | 33 | 30 | 3 | .909 |
Totals | 55:00 | 33 | 30 | 3 | .909 |
UT1HL Playoffs