1 | 2 | 3 | T | |
---|---|---|---|---|
Western Mass Vipers | 1 | 1 | 0 | 2 |
U-16 Tier II | 3 | 6 | 2 | 11 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Western Mass Vipers | 1 | 1 | 0 | 2 |
U-16 Tier II | 3 | 6 | 2 | 11 |
POWER PLAYS | |
---|---|
Western Mass Vipers | 0 for 3 (0.0%) |
U-16 Tier II | 4 for 5 (80.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Western Mass Vipers | - | - | - | 0 |
U-16 Tier II | - | - | - | 0 |
PENALTIES | |
---|---|
Western Mass Vipers | 0 minutes on 0 infractions |
U-16 Tier II | 13 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Bryce Neil | 1 | 1 | 2 | 0 | 2 | 0 |
3 | Ethan Abram- Hale | 1 | 0 | 1 | 0 | 5 | 0 |
9 | Ryan Starman | 0 | 1 | 1 | 0 | 2 | 0 |
10 | Jack Kovacs | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Emmit Sullivan | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Zachary Spicuzza | 2 | 3 | 5 | 0 | 0 | 0 |
15 | Malachi Grogan | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Will Danais | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Charles Dey | 0 | 6 | 6 | 0 | 0 | 0 |
18 | Alexander Valentini | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Harrison Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Gage Winter | 4 | 0 | 4 | 0 | 0 | 0 |
26 | Ari Swift | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Liam Grogan | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Brendan Marcoux | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 10 | 15 | 25 | 0 | 13 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Tanner Wild | 45:00 | 9 | 7 | 2 | .778 |
Totals | 45:00 | 9 | 7 | 2 | .778 |
NEPHL League Game