| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| EC Militia | 0 | 0 | 0 | 0 |
| U-16 | 4 | 3 | 4 | 11 |
| POWER PLAYS | |
|---|---|
| EC Militia | 0 for 0 (0.0%) |
| U-16 | 2 for 4 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| EC Militia | - | - | - | 0 |
| U-16 | - | - | - | 0 |
| PENALTIES | |
|---|---|
| EC Militia | 0 minutes on 0 infractions |
| U-16 | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Bryce Neil | 1 | 2 | 3 | 0 | 0 | 0 |
| 3 | Ethan Abram- Hale | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Ryan Starman | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Jack Kovacs | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Emmit Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zachary Spicuzza | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Malachi Grogan | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Will Danais | 3 | 2 | 5 | 0 | 0 | 0 |
| 17 | Charles Dey | 1 | 4 | 5 | 0 | 0 | 0 |
| 18 | Alexander Valentini | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Harrison Kramer | 1 | 1 | 2 | 0 | 0 | 0 |
| 25 | Gage Winter | 2 | 2 | 4 | 0 | 0 | 0 |
| 26 | Ari Swift | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Liam Grogan | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Brendan Marcoux | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11 | 17 | 28 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Tanner Wild | 45:00 | 11 | 0 | 11 | 1.000 |
| Totals | 45:00 | 11 | 0 | 11 | 1.000 |
NEPHL League Game