| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Eastern Mass Senators | 0 | 2 | 1 | 3 |
| U-16 | 3 | 2 | 5 | 10 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastern Mass Senators | 0 | 2 | 1 | 3 |
| U-16 | 3 | 2 | 5 | 10 |
| POWER PLAYS | |
|---|---|
| Eastern Mass Senators | 0 for 5 (0.0%) |
| U-16 | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastern Mass Senators | - | - | - | 0 |
| U-16 | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Eastern Mass Senators | 0 minutes on 0 infractions |
| U-16 | 15 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Bryce Neil | 2 | 2 | 4 | 0 | 2 | 0 |
| 3 | Ethan Abram- Hale | 0 | 1 | 1 | 0 | 5 | 0 |
| 5 | Zachary Rich | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Logan Hooser | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jack Kovacs | 1 | 3 | 4 | 0 | 0 | 0 |
| 11 | Emmit Sullivan | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Zachary Spicuzza | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Alexander Rich | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Malachi Grogan | 1 | 0 | 1 | 0 | 2 | 0 |
| 16 | Will Danais | 0 | 1 | 1 | 0 | 2 | 0 |
| 18 | Alexander Valentini | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Harrison Kramer | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Gage Winter | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ari Swift | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Liam Grogan | 3 | 1 | 4 | 0 | 0 | 0 |
| 44 | Brendan Marcoux | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 10 | 12 | 22 | 0 | 15 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Tanner Wild | 45:00 | 17 | 3 | 14 | .824 |
| Totals | 45:00 | 17 | 3 | 14 | .824 |
NEPHL League Game