1 | 2 | 3 | T | |
---|---|---|---|---|
NE Stars U16 | 1 | 0 | 0 | 1 |
U-16 Tier II | 0 | 1 | 3 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NE Stars U16 | 1 | 0 | 0 | 1 |
U-16 Tier II | 0 | 1 | 3 | 4 |
POWER PLAYS | |
---|---|
NE Stars U16 | 0 for 5 (0.0%) |
U-16 Tier II | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NE Stars U16 | - | - | - | 0 |
U-16 Tier II | - | - | - | 0 |
PENALTIES | |
---|---|
NE Stars U16 | 0 minutes on 0 infractions |
U-16 Tier II | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Bryce Neil | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ethan Abram- Hale | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Zachary Rich | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Logan Hooser | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan Starman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Kovacs | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Emmit Sullivan | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Zachary Spicuzza | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alexander Rich | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Malachi Grogan | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Will Danais | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charles Dey | 2 | 0 | 2 | 0 | 0 | 0 |
18 | Alexander Valentini | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Harrison Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Gage Winter | 0 | 2 | 2 | 0 | 0 | 0 |
26 | Ari Swift | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Liam Grogan | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brendan Marcoux | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Tanner Wild | 45:00 | 17 | 16 | 1 | .941 |
Totals | 45:00 | 17 | 16 | 1 | .941 |
NEPHL League Game