| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cape Cod Lightning | 1 | 0 | 0 | 1 |
| U-16 | 0 | 1 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| Cape Cod Lightning | 0 for 3 (0.0%) |
| U-16 | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cape Cod Lightning | - | - | - | 0 |
| U-16 | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Cape Cod Lightning | 0 minutes on 0 infractions |
| U-16 | 6 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Bryce Neil | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ethan Abram- Hale | 1 | 0 | 1 | 0 | 2 | 0 |
| 5 | Zachary Rich | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Logan Hooser | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Starman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jack Kovacs | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emmit Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zachary Spicuzza | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Alexander Rich | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Malachi Grogan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Will Danais | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Charles Dey | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Alexander Valentini | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Harrison Kramer | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Gage Winter | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ari Swift | 1 | 0 | 1 | 0 | 2 | 0 |
| 27 | Liam Grogan | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brendan Marcoux | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Daniel Lopez- Franco | 45:00 | 32 | 1 | 31 | .969 |
| Totals | 45:00 | 32 | 1 | 31 | .969 |
NEPHL Finals