1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Seattle Thunderbirds U16 | 1 | 1 | 0 | 1 | 3 |
U-16 Tier II | 1 | 1 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Seattle Thunderbirds U16 | 1 | 1 | 0 | 1 | 3 |
U-16 Tier II | 1 | 1 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Seattle Thunderbirds U16 | 0 for 4 (0.0%) |
U-16 Tier II | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Seattle Thunderbirds U16 | - | - | - | - | 0 |
U-16 Tier II | - | - | - | - | 0 |
PENALTIES | |
---|---|
Seattle Thunderbirds U16 | 0 minutes on 0 infractions |
U-16 Tier II | 10 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Bryce Neil | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ethan Abram- Hale | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Zachary Rich | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Logan Hooser | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan Starman | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Jack Kovacs | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emmit Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Zachary Spicuzza | 1 | 1 | 2 | 0 | 0 | 0 |
14 | Alexander Rich | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Malachi Grogan | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charles Dey | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Alexander Valentini | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Harrison Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Gage Winter | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Ari Swift | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Liam Grogan | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brendan Marcoux | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Daniel Lopez- Franco | 55:00 | 33 | 30 | 3 | .909 |
Totals | 55:00 | 33 | 30 | 3 | .909 |
ECEL Showcase