| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Western Mass Wizards U16 | 0 | 0 | 0 | 0 |
| U-16 | 5 | 8 | 0 | 13 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Western Mass Wizards U16 | 0 | 0 | 0 | 0 |
| U-16 | 5 | 8 | 0 | 13 |
| POWER PLAYS | |
|---|---|
| Western Mass Wizards U16 | 0 for 0 (0.0%) |
| U-16 | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Western Mass Wizards U16 | - | - | - | 0 |
| U-16 | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Western Mass Wizards U16 | 0 minutes on 0 infractions |
| U-16 | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Bryce Neil | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Ethan Abram- Hale | 0 | 3 | 3 | 0 | 0 | 0 |
| 5 | Zachary Rich | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Logan Hooser | 2 | 1 | 3 | 0 | 0 | 0 |
| 9 | Ryan Starman | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Jack Kovacs | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Emmit Sullivan | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Zachary Spicuzza | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Malachi Grogan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Will Danais | 1 | 2 | 3 | 0 | 0 | 0 |
| 17 | Charles Dey | 1 | 3 | 4 | 0 | 0 | 0 |
| 18 | Alexander Valentini | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Harrison Kramer | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | Gage Winter | 4 | 0 | 4 | 0 | 0 | 0 |
| 26 | Ari Swift | 0 | 3 | 3 | 0 | 0 | 0 |
| 27 | Liam Grogan | 2 | 1 | 3 | 0 | 0 | 0 |
| 44 | Brendan Marcoux | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 13 | 22 | 35 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Tanner Wild | 50:00 | 7 | 0 | 7 | 1.000 |
| Totals | 50:00 | 7 | 0 | 7 | 1.000 |
UT1HL Showcase