| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Protect Jr Ducks | 2 | 1 | 0 | 3 |
| U-16 | 3 | 2 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| Protect Jr Ducks | 0 for 4 (0.0%) |
| U-16 | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Protect Jr Ducks | - | - | - | 0 |
| U-16 | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Protect Jr Ducks | 0 minutes on 0 infractions |
| U-16 | 2 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Bryce Neil | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Ethan Abram- Hale | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Zachary Rich | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Logan Hooser | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Starman | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Jack Kovacs | 1 | 0 | 1 | 0 | 2 | 0 |
| 11 | Emmit Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zachary Spicuzza | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Alexander Rich | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Malachi Grogan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Will Danais | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Charles Dey | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alexander Valentini | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Harrison Kramer | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Gage Winter | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Liam Grogan | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Brendan Marcoux | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Daniel Lopez- Franco | 50:00 | 38 | 3 | 35 | .921 |
| Totals | 50:00 | 38 | 3 | 35 | .921 |
ECEL Showcase