1 | 2 | 3 | T | |
---|---|---|---|---|
U-16 Tier II | 0 | 1 | 3 | 4 |
NH Avalanche 16U | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U-16 Tier II | 0 | 1 | 3 | 4 |
NH Avalanche 16U | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
U-16 Tier II | 2 for 4 (50.0%) |
NH Avalanche 16U | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U-16 Tier II | - | - | - | 0 |
NH Avalanche 16U | - | - | - | 0 |
PENALTIES | |
---|---|
U-16 Tier II | 12 minutes on 0 infractions |
NH Avalanche 16U | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Bryce Neil | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Ethan Abram- Hale | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Zachary Rich | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Logan Hooser | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan Starman | 0 | 0 | 0 | 0 | 4 | 0 |
10 | Jack Kovacs | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Emmit Sullivan | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Alexander Rich | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Malachi Grogan | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Will Danais | 1 | 3 | 4 | 0 | 0 | 0 |
17 | Charles Dey | 1 | 0 | 1 | 0 | 2 | 0 |
18 | Alexander Valentini | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Harrison Kramer | 1 | 1 | 2 | 0 | 0 | 0 |
25 | Gage Winter | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 7 | 11 | 0 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Daniel Lopez- Franco | 45:00 | 28 | 25 | 3 | .893 |
Totals | 45:00 | 28 | 25 | 3 | .893 |
UT1HL