1 | 2 | 3 | T | |
---|---|---|---|---|
U-16 Tier II | 2 | 1 | 0 | 3 |
NH Avalanche 16U | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U-16 Tier II | 2 | 1 | 0 | 3 |
NH Avalanche 16U | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
U-16 Tier II | 1 for 4 (25.0%) |
NH Avalanche 16U | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U-16 Tier II | - | - | - | 0 |
NH Avalanche 16U | - | - | - | 0 |
PENALTIES | |
---|---|
U-16 Tier II | 9 minutes on 0 infractions |
NH Avalanche 16U | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Bryce Neil | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ethan Abram- Hale | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Zachary Rich | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Logan Hooser | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan Starman | 2 | 0 | 2 | 0 | 0 | 0 |
10 | Jack Kovacs | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Emmit Sullivan | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Zachary Spicuzza | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alexander Rich | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Malachi Grogan | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Will Danais | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charles Dey | 0 | 1 | 1 | 0 | 2 | 0 |
18 | Alexander Valentini | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Harrison Kramer | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Gage Winter | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ari Swift | 0 | 0 | 0 | 0 | 5 | 0 |
27 | Liam Grogan | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Brendan Marcoux | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 9 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Tanner Wild | 0:00 | 0 | 0 | 0 | .000 |
35 | Daniel Lopez- Franco | 50:00 | 25 | 25 | 0 | 1.000 |
Totals | 50:00 | 25 | 25 | 0 | 1.000 |
Scrimmage